|
Track |
Index |
Description |
Duration (mm:ss) |
1 | 1 | Fokker Triplane - take-off R to L | 0:43 |
| 2 | 1 | Sopwith Camel - pass L to R followed by Triplane R | 0:50 |
| 3 | 1 | Fairey Swordfish - low pass R to L then climb | 0:28 |
| 4 | 1 | Fairey Swordfish - pass R to L | 0:53 |
| 5 | 1 | Fairey Swordfish - pass slowly R to L | 0:30 |
| 6 | 1 | Antonov An-2 - pass fast R | 0:13 |
| 7 | 1 | Antonov An-2 - pass slow L to R | 0:27 |
| 8 | 1 | de Havilland DH.89 Rapide - take-off L to R | 0:45 |
| 9 | 1 | de Havilland DH.89 Rapide - pass L to R | 0:34 |
| 10 | 1 | Boeing Stearman - two pass R to L and L to R raspy | 0:22 |
| 11 | 1 | Boeing Stearman - two pass L to R raspy | 0:19 |
| 12 | 1 | Pitts Special - pass L to R | 0:19 |
| 13 | 1 | Pitts Special - pass R to L | 0:08 |
| 14 | 1 | Vickers Vimy (replica) - pass close R to L | 0:23 |
| 15 | 1 | Auster Mk 9 - take-off L to R | 0:22 |
| 16 | 1 | Auster Mk 9 - pass twice R to L | 0:35 |
| 17 | 1 | Auster Mk 9 - pass slower R to L | 0:17 |
| 18 | 1 | Soko Krajuc - take-off L to R to distance | 0:43 |
| 19 | 1 | Soko Krajuc - pass twice R to L | 1:32 |
| 20 | 1 | de Havilland DHC-1 Chipmunk - three take off L to R | 0:32 |
| 21 | 1 | de Havilland DHC-1 Chipmunk - three pass R to L | 0:33 |
| 22 | 1 | de Havilland DHC-1 Chipmunk - three pass slow R to L | 0:42 |
| 23 | 1 | de Havilland DHC-1 Chipmunk - idle close R | 0:38 |
| 24 | 1 | de Havilland DHC-1 Chipmunk - taxi to L close | 0:31 |
| 25 | 1 | Slingsby T67M Firefly - pass L to R and manoeuvre | 0:53 |
| 26 | 1 | Slingsby T67M Firefly - stall and restart engine | 0:16 |
| 27 | 1 | Extra 300 - two aerobatic display pass R to L | 0:35 |
| 28 | 1 | Extra 300 - two display manoeuvres | 0:26 |
| 29 | 1 | Extra 300 - two fast pass crossing | 0:40 |
| 30 | 1 | Extra 300 - corkscrew pass L to R followed by | 0:21 |
| 31 | 1 | Extra 300 - stepped pass L to R | 0:28 |
| 32 | 1 | Fairey Firefly - take-off L to R | 0:26 |
| 33 | 1 | Fairey Firefly - pass R to L | 0:24 |
| 34 | 1 | Messerschmitt Bf 109G - take-off L to R follwed by spitfire | 1:53 |
| 35 | 1 | Messerschmitt Bf 109G - pass L to R | 0:24 |
| 36 | 1 | Me Bf109G & Spitfire IX - Me109 L to R Spitfire R to L | 0:43 |
| 37 | 1 | Me Bf109G & Spitfire IX - crossing pass and 'dogfight' display | 1:27 |
| 38 | 1 | Supermarine Spitfire - take-off R to L | 0:22 |
| 39 | 1 | Supermarine Spitfire - passes R to L and L to R | 1:20 |
| 40 | 1 | Yakovlev Yak-52 - take-off R to L | 0:19 |
| 41 | 1 | Yakovlev Yak-52 - spluttery pass R to L | 0:17 |
| 42 | 1 | Yakovlev Yak-52 - land R to L (with wheel squeal) | 0:16 |
| 43 | 1 | Beechcraft A.36 Bonanza - interior: start and idle | 1:27 |
| 44 | 1 | Beechcraft A.36 Bonanza - interior: build and run steady | 8:00 |
| 45 | 1 | Beechcraft A.36 Bonanza - interior: run erratic and stop | 0:56 |
| 46 | 1 | Beechcraft A.36 Bonanza - interior: taxi | 1:43 |
| 47 | 1 | Beechcraft A.36 Bonanza - interior: shut down | 0:14 |
| 48 | 1 | Beechcraft A.36 Bonanza - exterior: start up taxi off | 1:42 |
| 49 | 1 | Shorts S312 Tucano - take-off R to L | 0:22 |
| 50 | 1 | Shorts S312H Super Tucano - take-off R to L | 0:23 |
| 51 | 1 | Shorts S312H Super Tucano - pass L to R | 0:31 |
| 52 | 1 | Shorts S312H Super Tucano - land R to L | 0:24 |
| 53 | 1 | Socata TBM700 & TB31 Omega - pass R | 0:12 |
| 54 | 1 | Socata TBM700 & TB31 Omega - pass R | 0:20 |
| 55 | 1 | Pilatus PC-7 - pass R to L | 0:31 |
| 56 | 1 | Pilatus PC-7 - pass fast L to R | 0:21 |
| 57 | 1 | Consolidated PBY5A Catalina - take-off L to R | 0:50 |
| 58 | 1 | Consolidated PBY5A Catalina - pass fast L to R | 0:42 |
| 59 | 1 | Consolidated PBY5A Catalina - pass close slow R to L | 0:52 |
| 60 | 1 | Dornier Do 328 - pass R to L | 0:13 |
| 61 | 1 | Dornier Do 328 - land R to L | 0:21 |
| 62 | 1 | Bristol Blenheim - pass close L to R | 0:19 |
| 63 | 1 | Bristol Blenheim - pass R to L | 0:22 |
| 64 | 1 | Lockheed P-38 Lightning - pass L to R | 0:06 |
| 65 | 1 | Lockheed P-38 Lightning - land R to L | 0:22 |
| 66 | 1 | Dassault MD.311 Flamant - pass R to L | 0:37 |
| 67 | 1 | Dassault MD.311 Flamant - pass L to R | 0:34 |
| 68 | 1 | Cessna T303 Crusader - land R to L | 0:15 |
| 69 | 1 | Saab 340 - land R to L | 0:52 |
| 70 | 1 | BAe ATP - approach to land behind to front | 0:22 |
| 71 | 1 | BAe Jetstream J61 - land R to L | 0:36 |
| 72 | 1 | Avro Lancaster - pass to distance L to R | 1:00 |
| 73 | 1 | Avro Lancaster - pass to distance L to R | 0:50 |
| 74 | 1 | Lockheed C130 Hercules - take-off R to L | 0:22 |
| 75 | 1 | Lockheed C130 Hercules - pass R to L (approx 250 feet) | 0:15 |
| 76 | 1 | Lockheed C130 Hercules - land R to L | 0:29 |
| 77 | 1 | Lockheed C130 Hercules - in cargo hold start up | 4:09 |
| 78 | 1 | Lockheed C130 Hercules - in cargo hold run on ground | 1:30 |
| 79 | 1 | Lockheed C130 Hercules - in cargo hold cargo ramps open | 0:42 |
| 80 | 1 | Lockheed C130 Hercules - in cargo hold cargo ramps close | 0:17 |
| 81 | 1 | Lockheed C130 Hercules - in cargo hold run on ground | 1:13 |
| 82 | 1 | Lockheed C130 Hercules - in cargo hold steady flight | 2:51 |
| 83 | 1 | Lockheed C130 Hercules - in cargo hold flaps down to land | 0:59 |
| 84 | 1 | Lockheed C130 Hercules - in cargo hold land | 0:22 |
| 85 | 1 | Lockheed C130 Hercules - in cargo hold begin take-off | 0:37 |
| 86 | 1 | Lockheed C130 Hercules - in cargo hold steady flight | 3:22 |
Don't forget to check out other discs, custom sound effects and other Bits & Pieces services. We also welcome comments and suggestions to sfx@bitsandpieces.co.uk.
Back to 'homepage'