| Track | Index | Description | Duration (mm:ss) |
| 1 | 1 | Aircraft: World War I: one taking off then two passing -exterior | 01:17 |
| 2 | 1 | Aircraft: World War I: three passing left to right - exterior | 00:30 |
| 3 | 1 | Aircraft: World War I: three passing left to right -exterior | 00:22 |
| 4 | 1 | Aircraft: World War I: 'dogfight' air display - exterior | 00:33 |
| 5 | 1 | Aircraft: World War II: one bomber taking off - exterior | 00:06 |
| 6 | 1 | Aircraft: World War II: two bombers pass left to right - exterior | 00:15 |
| 7 | 1 | Aircraft: World War II: two bombers pass right to left - exterior | 00:25 |
| 8 | 1 | Aircraft: World War II: three spitfires run on ground & taxi - exterior | 01:49
|
| 9 | 1 | Aircraft: World War II: Three fighters (ME109?, spitfire?, Hurricane?) in pursuit
| 00:18 |
| 10 | 1 | Aircraft: World War II: Spitfire passes left to right - exterior | 00:21 |
| 11 | 1 | Aircraft: World War II: Spitfire manouvres - exterior | 00:34 |
| 12 | 1 | Aircraft: Vulcan bomber: take off - exterior | 00:39 |
| 13 | 1 | Aircraft: Vulcan bomber: manouvre left to right - exterior | 00:45 |
| 14 | 1 | Aircraft: Vulcan bomber: manouvre right to left - exterior | 00:52 |
| 15 | 1 | Aircraft: Jet fighter: manouvres right - exterior | 00:22 |
| 16 | 1 | Aircraft: Jet fighter: manouvres right to left - exterior | 01:05 |
| 17 | 1 | Aircraft: Jet fighter: manouvres left to right - exterior | 00:23 |
| 18 | 1 | Aircraft: Jet trainers: Red Arrows take off in formation - exterior | 01:26
|
| 19 | 1 | Aircraft: Jet trainers: Red Arrows manouvre - exterior | 00:28 |
| 20 | 1 | Aircraft: Canard fighter: (EAP or Rafale) manouvres left to right - exterior
| 00:43 |
| 21 | 1 | Aircraft: Canard fighter: (EAP or Rafale) manouvres left to right - exterior
| 01:21 |
| 22 | 1 | Aircraft: Canard fighter: (EAP or Rafale) manouvres left to right - exterior
| 00:48 |
| 23 | 1 | Aircraft: Helicopter: lands with blade slap (Westland heliport, London) - exterior
| 00:54 |
| 24 | 1 | Aircraft: Helicopter: idles (Westland heliport, London) - exterior | 01:13
|
| 25 | 1 | Aircraft: Helicopter: takes off (Westland heliport, London) - exterior | 01:41
|
| 26 | 1 | Car: Vintage: 1909 Vulcan : exterior: hand cranked | 00:10 |
| 27 | 1 | Car: Vintage: 1909 Vulcan : exterior: start and run | 00:10 |
| 28 | 1 | Car: Vintage: 1909 Vulcan : exterior: fast idle | 05:00 |
| 29 | 1 | Car: Vintage: 1909 Vulcan : exterior: slow idle | 02:50 |
| 30 | 1 | Car: Vintage: 1909 Vulcan : exterior: handbrake | 00:01 |
| 31 | 1 | Car: 1954 Ford Popular: Exterior: Hand start and stop | 00:24 |
| 32 | 1 | Car: 1954 Ford Popular: Exterior: Electric start - poor start | 00:10 |
| 33 | 1 | Car: 1954 Ford Popular: Exterior: idle then stop | 00:10 |
| 34 | 1 | Car: 1954 Ford Popular: Exterior: Horn | 00:03 |
| 35 | 1 | Car: 1969 Triumph Vitesse Convertible: Interior - hood up - start and run
| 01:16 |
| 36 | 1 | Car: 1969 Triumph Vitesse Convertible: Interior - hood up - fast driving
| 09:10 |
| 37 | 1 | Traffic: Urban motorway - A102(M) from above cutting - busy mixed traffic
| 10:01 |
| 38 | 1 | Train: Electric: Networker (Class 465): Internal: Main doors open | 00:06
|
| 39 | 1 | Train: Electric: Networker (Class 465): Internal: main doors close | 00:05
|
| 40 | 1 | Train: Electric: Networker (Class 465): Internal: Carriage connecting doors open
and close (automatic sequence) | 00:10 |
| 41 | 1 | Train: Electric: Networker (Class 465): Internal: window open | 00:02 |
| 42 | 1 | Train: Electric: Networker (Class 465): Internal: window closed | 00:02 |
| 43 | 1 | Train: Electric: Networker (Class 465): Internal: footsteps - passenger boarding
| 00:09 |
| 44 | 1 | Train: Electric: Networker (Class 465): Internal: main doors - automatic door
close sequence | 00:10 |
| 45 | 1 | Train: Electric: Networker (Class 465): Internal: windows closed: depart and run
- continues on next track | 01:10 |
| 46 | 1 | Train: Electric: Networker (Class 465): Internal: approaches station (windows
closed) - continues on next track | 01:48 |
| 47 | 1 | Train: Electric: Networker (Class 465): Internal: windows closed: departs and
runs | 01:10 |
| 48 | 1 | Train: Electric: Networker (Class 465): Internal: windows open: depart and run
- continues on next track | 01:58 |
| 49 | 1 | Train: Electric: Networker (Class 465): Internal: windows open: slow and
approach station - continues on next track | 00:23 |
| 50 | 1 | Train: Electric: Networker (Class 465): Internal: windows open: passenger with
bags boards - continues on next track | 00:35 |
| 51 | 1 | Train: Electric: Networker (Class 465): Internal: windows open: pulls out of
station and runs - continues on next track | 01:26 |
| 52 | 1 | Train: Electric: Networker (Class 465): Internal: windows open: slows and
approaches station | 00:27 |
| 53 | 1 | Train: Electric: Wheels screech pulling out of Waterloo East station. | 01:24
|